Live Quotes
| Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EEST) 2026/07/09 |
|---|---|---|---|---|---|
| EURUSD | 1.1426 | 1.1428 | 1.3 | 07:55:33 | |
| GBPUSD | 1.3399 | 1.3400 | 1.6 | 07:55:33 | |
| USDJPY | 162.41 | 162.43 | 2.1 | 07:55:33 | |
| USDCHF | 0.8071 | 0.8072 | 1.4 | 07:55:33 | |
| AUDUSD | 0.6934 | 0.6936 | 1.7 | 07:55:33 | |
| NZDUSD | 0.5723 | 0.5725 | 1.8 | 07:55:33 | |
| USDCAD | 1.4164 | 1.4166 | 2.0 | 07:55:33 | |
| EURGBP | 0.8527 | 0.8529 | 1.7 | 07:55:33 | |
| EURJPY | 185.58 | 185.60 | 2.3 | 07:55:33 | |
| EURCHF | 0.9222 | 0.9224 | 2.0 | 07:55:33 | |
| EURAUD | 1.6475 | 1.6478 | 2.7 | 07:55:33 | |
| EURNZD | 1.9962 | 1.9966 | 3.4 | 07:55:33 | |
| EURCAD | 1.6183 | 1.6186 | 2.2 | 07:55:33 | |
| GBPJPY | 217.62 | 217.64 | 2.5 | 07:55:33 | |
| GBPCHF | 1.0814 | 1.0816 | 2.4 | 07:55:33 | |
| GBPAUD | 1.9320 | 1.9323 | 2.7 | 07:55:33 | |
| GBPNZD | 2.3408 | 2.3411 | 3.4 | 07:55:33 | |
| GBPCAD | 1.8977 | 1.8980 | 3.8 | 07:55:33 | |
| CHFJPY | 201.22 | 201.24 | 2.4 | 07:55:33 | |
| AUDJPY | 112.63 | 112.65 | 2.3 | 07:55:33 | |
| AUDCHF | 0.5597 | 0.5598 | 1.5 | 07:55:33 | |
| AUDNZD | 1.2115 | 1.2117 | 2.5 | 07:55:33 | |
| AUDCAD | 0.9821 | 0.9824 | 2.6 | 07:55:33 | |
| NZDJPY | 92.95 | 92.97 | 2.4 | 07:55:33 | |
| NZDCHF | 0.4619 | 0.4621 | 1.8 | 07:55:33 | |
| NZDCAD | 0.8106 | 0.8108 | 2.5 | 07:55:33 | |
| CADJPY | 114.66 | 114.69 | 2.7 | 07:55:33 | |
| CADCHF | 0.5698 | 0.5700 | 2.1 | 07:55:33 | |
| XAGUSD | 57.97 | 58.02 | 5.8 | 07:55:33 | |
| XAUUSD | 4,063.4 | 4,063.7 | 2.8 | 07:55:33 | |
| XBRUSD | 78.7 | 78.8 | 1.3 | 07:55:33 | |
| XBRUSD.Daily | 78.7 | 78.8 | 0.9 | 07:55:33 | |
| XTIUSD | 74.0 | 74.1 | 1.2 | 07:55:33 | |
| XTIUSD.Daily | 74.0 | 74.1 | 0.8 | 07:55:33 | |
| AUS200 | 8,739 | 8,752 | 12.7 | 07:55:33 | |
| UK100 | 10,522 | 10,527 | 5.0 | 07:55:33 | |
| FRA40 | 8,318 | 8,331 | 12.7 | 07:55:33 | |
| EUSTX50 | 6,260 | 6,265 | 4.4 | 07:55:33 | |
| US30 | 52,489 | 52,494 | 5.1 | 07:55:33 | |
| US30.Daily | 52,490 | 52,493 | 3.5 | 07:55:33 | |
| NAS100 | 29,353 | 29,356 | 2.9 | 07:55:33 | |
| OL.TSE | 2,608.6 | 2,637.9 | 293.0 | 07:55:33 | |
| TM.TSE | 2,818.0 | 2,847.5 | 295.5 | 07:55:33 | |
| DKI.TSE | 25,160.6 | 25,199.4 | 388.0 | 07:55:33 | |
| HIT.TSE | 4,747.6 | 4,778.4 | 308.0 | 07:55:33 | |
| KEE.TSE | 75,721.7 | 75,808.3 | 866.1 | 07:55:33 | |
| MUR.TSE | 9,416.6 | 9,447.4 | 308.0 | 07:55:33 | |
| NID.TSE | 2,592.6 | 2,622.4 | 298.0 | 07:55:33 | |
| SVN.TSE | 2,022.1 | 2,051.4 | 293.0 | 07:55:33 | |
| TKY.TSE | 70,680.0 | 70,720.0 | 399.6 | 07:55:33 | |
| TMH.TSE | 7,822.6 | 7,852.4 | 298.0 | 07:55:33 | |
| DAII.TSE | 2,720.5 | 2,760.5 | 400.0 | 07:55:33 | |
| NAS100.Daily | 29,354 | 29,356 | 2.5 | 07:55:33 | |
| SPX500 | 7,506 | 7,508 | 1.7 | 07:55:33 | |
| SPX500.Daily | 7,506 | 7,508 | 1.7 | 07:55:33 | |
| ADAUSD | 0.166 | 0.170 | 4.0 | 07:55:33 | |
| APTUSD | 0.575 | 0.682 | 106.4 | 07:55:33 | |
| ARBUSD | 0.080 | 0.087 | 6.7 | 07:55:33 | |
| AXSUSD | 0.8 | 1.2 | 4.1 | 07:55:33 | |
| BCHUSD | 234.0 | 236.5 | 24.4 | 07:55:33 | |
| BNBUSD | 568.9 | 570.9 | 20.0 | 07:55:33 | |
| BTCUSD | 62,283 | 62,310 | 2.7 | 07:55:33 | |
| DOTUSD | 0.80 | 0.87 | 7.6 | 07:55:33 | |
| ETCUSD | 6.96 | 7.05 | 9.2 | 07:55:33 | |
| ETHUSD | 1,737 | 1,739 | 2.2 | 07:55:33 | |
| EURMXN | 20.050 | 20.067 | 17.1 | 07:55:33 | |
| EURZAR | 18.7061 | 18.7269 | 207.7 | 07:55:33 | |
| FETUSD | 0.153 | 0.166 | 13.0 | 07:55:33 | |
| FILUSD | 0.63 | 0.92 | 28.2 | 07:55:33 | |
| GBPMXN | 23.511 | 23.531 | 20.1 | 07:55:33 | |
| GBPZAR | 21.9324 | 21.9624 | 300.0 | 07:55:33 | |
| GRTUSD | 0.016 | 0.019 | 2.6 | 07:55:33 | |
| ICPUSD | 2.13 | 2.32 | 19.0 | 07:55:33 | |
| JPN225 | 67,971 | 68,016 | 4.5 | 07:55:33 | |
| LRCUSD | 0.004 | 0.018 | 13.3 | 07:55:33 | |
| LTCUSD | 43.8 | 44.1 | 3.8 | 07:55:33 | |
| SOLUSD | 77.6 | 78.1 | 5.3 | 07:55:33 | |
| SUIUSD | 0.718 | 0.733 | 15.1 | 07:55:33 | |
| TRXUSD | 0.3303 | 0.3306 | 2.7 | 07:55:33 | |
| UNIUSD | 3.27 | 3.34 | 6.5 | 07:55:33 | |
| USDMXN | 17.549 | 17.557 | 8.8 | 07:55:33 | |
| USDZAR | 16.3690 | 16.3904 | 214.0 | 07:55:33 | |
| XRPUSD | 1.0917 | 1.0926 | 9.0 | 07:55:33 | |
| ZECUSD | 460.6 | 461.6 | 10.0 | 07:55:33 | |
| AAVEUSD | 87.4 | 88.1 | 7.0 | 07:55:33 | |
| ALGOUSD | 0.082 | 0.089 | 7.3 | 07:55:33 | |
| ATOMUSD | 1.52 | 1.62 | 10.2 | 07:55:33 | |
| AVAXUSD | 6.42 | 6.63 | 20.5 | 07:55:33 | |
| DASHUSD | 34.1 | 34.3 | 2.4 | 07:55:33 | |
| DOGEUSD | 0.0722 | 0.0729 | 6.7 | 07:55:33 | |
| IOTAUSD | 0.035 | 0.039 | 3.8 | 07:55:33 | |
| LINKUSD | 7.63 | 7.71 | 8.0 | 07:55:33 | |
| MANAUSD | 0.065 | 0.083 | 18.1 | 07:55:33 | |
| NEARUSD | 1.88 | 1.98 | 9.8 | 07:55:33 | |
| BCHUSD.Daily | 234.1 | 236.4 | 22.4 | 07:55:33 | |
| BTCUSD.Daily | 62,284.0 | 62,309.0 | 250.0 | 07:55:33 | |
| ETHUSD.Daily | 1,737.2 | 1,739.0 | 18.5 | 07:55:33 | |
| JPN225.Daily | 67,975 | 68,012 | 3.7 | 07:55:33 | |
| LTCUSD.Daily | 43.8 | 44.1 | 3.5 | 07:55:33 | |
| SOLUSD.Daily | 77.7 | 78.1 | 4.4 | 07:55:33 | |
| XRPUSD.Daily | 1.0917 | 1.0926 | 9.0 | 07:55:33 | |
| LINKUSD.Daily | 7.63 | 7.71 | 7.3 | 07:55:33 | |
| GER40 | - | - | - | - | |
| GER40.Daily | - | - | - | - | |
| ESP35 | - | - | - | - | |
| ADS.XE | - | - | - | - | |
| AI.EPA | - | - | - | - | |
| ALV.XE | - | - | - | - | |
| BEI.XE | - | - | - | - | |
| BMW.XE | - | - | - | - | |
| HK.SGX | - | - | - | - | |
| ITX.BM | - | - | - | - | |
| JD.NAS | - | - | - | - | |
| LI.NAS | - | - | - | - | |
| MBG.XE | - | - | - | - | |
| MC.EPA | - | - | - | - | |
| MRK.XE | - | - | - | - | |
| OR.EPA | - | - | - | - | |
| SAN.BM | - | - | - | - | |
| SIE.XE | - | - | - | - | |
| T.NYSE | - | - | - | - | |
| V.NYSE | - | - | - | - | |
| VNA.XE | - | - | - | - | |
| AIR.EPA | - | - | - | - | |
| AMD.NAS | - | - | - | - | |
| AZN.LSE | - | - | - | - | |
| BA.NYSE | - | - | - | - | |
| BBVA.BM | - | - | - | - | |
| BHP.ASX | - | - | - | - | |
| BNP.EPA | - | - | - | - | |
| BX.NYSE | - | - | - | - | |
| CABK.BM | - | - | - | - | |
| CBA.ASX | - | - | - | - | |
| CSL.ASX | - | - | - | - | |
| DTE.FWB | - | - | - | - | |
| DTG.FWB | - | - | - | - | |
| ENI.MIL | - | - | - | - | |
| GE.NYSE | - | - | - | - | |
| GS.NYSE | - | - | - | - | |
| HD.NYSE | - | - | - | - | |
| HON.NAS | - | - | - | - | |
| ISP.MIL | - | - | - | - | |
| JAR.SGX | - | - | - | - | |
| KO.NYSE | - | - | - | - | |
| MA.NYSE | - | - | - | - | |
| MS.NYSE | - | - | - | - | |
| NAB.ASX | - | - | - | - | |
| PEP.NAS | - | - | - | - | |
| PG.NYSE | - | - | - | - | |
| PM.NYSE | - | - | - | - | |
| RMS.EPA | - | - | - | - | |
| SGX.SGX | - | - | - | - | |
| TTE.EPA | - | - | - | - | |
| TXN.NAS | - | - | - | - | |
| UCG.MIL | - | - | - | - | |
| VOD.LSE | - | - | - | - | |
| VOW3.XE | - | - | - | - | |
| VZ.NYSE | - | - | - | - | |
| WES.ASX | - | - | - | - | |
| ABNB.NAS | - | - | - | - | |
| ABT.NYSE | - | - | - | - | |
| ACN.NYSE | - | - | - | - | |
| ADBE.NAS | - | - | - | - | |
| AMZN.NAS | - | - | - | - | |
| ASML.EAS | - | - | - | - | |
| AVGO.NAS | - | - | - | - | |
| AXP.NYSE | - | - | - | - | |
| BAC.NYSE | - | - | - | - | |
| BARC.LSE | - | - | - | - | |
| BATS.LSE | - | - | - | - | |
| BAYN.FWB | - | - | - | - | |
| BKNG.NAS | - | - | - | - | |
| BLK.NYSE | - | - | - | - | |
| BMY.NYSE | - | - | - | - | |
| CAT.NYSE | - | - | - | - | |
| COP.NYSE | - | - | - | - | |
| COST.NAS | - | - | - | - | |
| CPTL.SGX | - | - | - | - | |
| CRM.NYSE | - | - | - | - | |
| CSCO.NAS | - | - | - | - | |
| CVS.NYSE | - | - | - | - | |
| CVX.NYSE | - | - | - | - | |
| DHR.NYSE | - | - | - | - | |
| DIS.NYSE | - | - | - | - | |
| ENEL.MIL | - | - | - | - | |
| HEIA.EAS | - | - | - | - | |
| HMC.NYSE | - | - | - | - | |
| HSBA.LSE | - | - | - | - | |
| IBM.NYSE | - | - | - | - | |
| INTC.NAS | - | - | - | - | |
| INTU.NAS | - | - | - | - | |
| ISRG.NAS | - | - | - | - | |
| JNJ.NYSE | - | - | - | - | |
| JPM.NYSE | - | - | - | - | |
| LIN.NYSE | - | - | - | - | |
| LLY.NYSE | - | - | - | - | |
| LMT.NYSE | - | - | - | - | |
| LSEG.LSE | - | - | - | - | |
| MCD.NYSE | - | - | - | - | |
| MDLZ.NAS | - | - | - | - | |
| META.NAS | - | - | - | - | |
| MMM.NYSE | - | - | - | - | |
| MRK.NYSE | - | - | - | - | |
| MSFT.NAS | - | - | - | - | |
| NEE.NYSE | - | - | - | - | |
| NFLX.NAS | - | - | - | - | |
| NKE.NYSE | - | - | - | - | |
| NOW.NYSE | - | - | - | - | |
| NVDA.NAS | - | - | - | - | |
| PFE.NYSE | - | - | - | - | |
| PYPL.NAS | - | - | - | - | |
| QCOM.NAS | - | - | - | - | |
| RACE.MIL | - | - | - | - | |
| RTX.NYSE | - | - | - | - | |
| SAP.NYSE | - | - | - | - | |
| SBUX.NAS | - | - | - | - | |
| SHEL.LSE | - | - | - | - | |
| STLA.MIL | - | - | - | - | |
| TMO.NYSE | - | - | - | - | |
| TMUS.NAS | - | - | - | - | |
| TSLA.NAS | - | - | - | - | |
| ULVR.LSE | - | - | - | - | |
| UNH.NYSE | - | - | - | - | |
| UNP.NYSE | - | - | - | - | |
| UPS.NYSE | - | - | - | - | |
| WFC.NYSE | - | - | - | - | |
| WLMR.SGX | - | - | - | - | |
| WMT.NYSE | - | - | - | - | |
| XOM.NYSE | - | - | - | - | |
| ABBV.NYSE | - | - | - | - | |
| AMD.Daily | - | - | - | - | |
| BABA.NYSE | - | - | - | - | |
| CMCSA.NAS | - | - | - | - | |
| GOOGL.NAS | - | - | - | - | |
| MMM.Daily | - | - | - | - | |
| ORCL.NYSE | - | - | - | - | |
| SHOP.NYSE | - | - | - | - | |
| SIAIR.SGX | - | - | - | - | |
| SONY.NYSE | - | - | - | - | |
| TCEHY.OTC | - | - | - | - | |
| AMZN.Daily | - | - | - | - | |
| BABA.Daily | - | - | - | - | |
| META.Daily | - | - | - | - | |
| MSFT.Daily | - | - | - | - | |
| NESTE.OMXH | - | - | - | - | |
| NFLX.Daily | - | - | - | - | |
| NOKIA.OMXH | - | - | - | - | |
| NVDA.Daily | - | - | - | - | |
| SHOP.Daily | - | - | - | - | |
| TSLA.Daily | - | - | - | - | |
| VOLVA.SOMX | - | - | - | - | |
| GOOGL.Daily | - | - | - | - | |
| FTMUSD | - | - | - | - | |
| XNGUSD | - | - | - | - | |
| AAPL.NAS | - | - | - | - | |
| AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).