Dividend adjustments for stock derivatives, July 2026
When a company pays dividends to shareholders, its value decreases by the dividend amount. The dividend payout reduces the share price at the market opening on the ex-dividend date—the day the company's stock starts trading without the dividend's value. If you hold a stock derivative of a company that pays dividends, we will credit the dividend amount to your account for Buy orders or debit it from your account for Sell orders on the ex-dividend date.
We will apply dividend adjustments to the following instruments:
| Ticker | Ex-dividend date | Dividend amount and currency |
|---|---|---|
| CMCSA.NAS | 1 July 2026 | 0.33 USD |
| BMY.NYSE | 2 July 2026 | 0.63 USD |
| AXP.NYSE | 2 July 2026 | 0.95 USD |
| JPM.NYSE | 6 July 2026 | 1.5 USD |
| CSCO.NAS | 6 July 2026 | 0.42 USD |
| ACN.NYSE | 9 July 2026 | 1.63 USD |
| MA.NYSE | 9 July 2026 | 0.87 USD |
| INTU.NAS | 9 July 2026 | 1.2 USD |
| BATS.LSE | 9 July 2026 | 0.8107 USD |
| ORCL.NYSE | 10 July 2026 | 0.5 USD |
| VZ.NYSE | 10 July 2026 | 0.7075 USD |
| ABT.NYSE | 15 July 2026 | 0.63 USD |
| ABBV.NYSE | 15 July 2026 | 1.73 USD |
| CAT.NYSE | 20 July 2026 | 1.63 USD |
| ENEL.MIL | 20 July 2026 | 0.2981 USD |
| NOKIA.OMXH | 27 July 2026 | 0.0382 USD |
Please note that the dates and dividend amounts may change and may not always be precise. We recommend that you consider the potential impact of dividend payments on your investment strategy and seek professional advice if necessary.